Home > LCC Team > Batting> Season Average 2001
    Home
    Club History
    Fixtures
    Club News
    Join the Club
    Youth Section
    Club Officials
    Links
    Contact Us



LISVANE CRICKET CLUB SEASON AVERAGES 2001

Includes All League, Tour, Welsh Cup and Friendlies of 40-Over Type
Batting Averages (Qualification: 4 innings completed)

M I NO Runs HS Ave 50s 100s
Gary Israel 15 14 3 504 83* 45.82 5 -
Roy Holloway 17 17 0 666 122 39.18 4 1
Simon Wallis 18 17 1 556 99* 34.75 5 1
Neeraj Jalan 25 23 0 757 121 32.91 4 1
Clive Brown 26 23 7 514 82* 32.13 1 -
Rhys Jones 28 26 8 547 63 30.39 3 -
Hamed Mobarek 10 10 3 209 87* 29.86 2 -
Ed Morgan 13 12 4 233 60* 29.13 1 -
Peter Allen 39 35 4 896 100 28.90 4 1
Ian Tabor 6 6 0 150 54 25.00 1 -
Saeed Akhtar 18 17 1 349 57 21.81 1 -
James Thomas 16 16 2 290 49 20.71 - -
Paul Hewitt 16 14 2 246 51* 20.50 1 -
Peter Russell 24 16 4 245 54* 20.42 1 -
Ian Hudson 15 12 3 171 48* 19.00 - -
Duncan Montgomery 25 15 11 76 50* 19.00 1 -
Jonathan Bradbury 12 10 3 104 25* 14.86 - -
Andy Lloyd 24 15 5 142 35 14.20 - -
Gideon Jones 15 12 1 154 40 14.00 - -
Andy Witcombe 20 17 3 183 20 13.07 - -
Gruff Morgan 4 4 0 50 25 12.50 - -
Oliver Quick 6 5 0 59 45 11.80 - -
John Noaks 14 11 0 129 29 11.73 - -
Dev Sapsford 13 11 1 116 24 11.60 - -
Jonathan Thomas 9 7 2 56 19 11.20 - -
Gary Morgan 30 15 5 98 20* 9.80 - -
Andy Newton 7 6 1 49 16 9.80 - -
John Barnes 18 11 0 98 43 8.91 - -
Rakesh Kaushal 12 10 3 58 41 8.29 - -
Greg Lawson 22 10 0 69 17 6.90 - -
James Smith 22 12 4 55 14 6.88 - -
Andy Munn 17 11 5 33 19* 5.50 - -
Ben Nurcombe 6 6 1 25 16 5.00 - -
Matt Turner 9 7 3 16 8* 4.00 - -
Bruce Davies 5 4 0 15 9 3.75 - -
Nick Quinn 5 4 9 9 9 2.25 - -
Also Batted:
Jason Trinder 6/4-1-135-67*, Rahul Jain 1/1-0-25-25, Tom Noaks 1/1-0-18-18, Mike Wood 1/1-0-14-14 , Dominic Ford 4/3-0-24-12, Andy Bowker 2/2-1-12-9*, Mark Phipps 1/1-0-11-11, Mr Patel 1/1-1-9-9*, Jitin Bhardwaj 4/3-0-14-10, Richard Gillingham 1/1-0-7-7, Adrian Wiggins 3/3-1-6-5*, Gar Davies 1/1-0-2-2, Tim Cox 1/1-0-1-1, Nigel James 4/2-1-1-1*, Matthew Tabor 1/1-0-0-0.

Back to LCC Team

 
Home | Club History | Fixtures | Club News | Join the Club | Club Officials | Youth Section | Contact Us