Home > LCC Team > Batting> Best Season Aggregates 1978-2001
    Home
    Club History
    Fixtures
    Club News
    Join the Club
    Youth Section
    Club Officials
    Links
    Contact Us



  TOP SEASON AGGREGATES 1978 TO 2001


Batting

Year Inns No Runs HS 50s 100s Average
Mark Phipps 1996 29 5 1213 146* 6 3 50.54
Clive Brown 1995 37 12 1100 92* 9 - 44.00
Clive Brown 1994 33 10 1098 94 7 - 47.73
Mark Phipps 1995 38 2 1083 90 9 - 30.08
Peter Allen 1995 45 3 1079 112 4 3 25.69
Peter Russell 1984 36 6 1056 90* 6 - 35.20
Peter Russell 1985 34 5 1021 71 7 - 35.21
Ian Buckland 1991 23 6 998 115* 9 2 58.70
Peter Allen 1994 41 4 953 92* 8 - 25.75
Peter Russell 1982 34 4 931 96 ? ? 31.03
Mark Phipps 1996 Inns 29 5 1213 6 3 50.54

Back to LCC Team

 
Home | Club History | Fixtures | Club News | Join the Club | Club Officials | Youth Section | Contact Us